YUCHAI / SMALL EXCAVATOR
YuchaiYC80Small excavator
Go further with the YC80.
Explore the YC80 small excavator with a 0.26 m³ bucket and 4,022 mm maximum digging depth.

Machine weight7,700 kg
Max. digging depth4,022 mm
Engine power (manufacturer variants)42.4 / 36.2 kW
THE DETAILS
YC80 specifications.
Manufacturer metric specifications. Where two arm values are listed, they refer to standard / longer arm. Engine and other configurations vary; confirm the configuration for your order with our team.
Basic parameters
| Machine weight | 7700 kg |
|---|---|
| Bucket capacity | 0.26 m³ |
| Width of bucket | 845 mm |
Performance parameters
| Engine model | Yanmar 4TNV98C/4TNV94L |
|---|---|
| Engine power | 42.4/2000 / 36.2/2100 kW/rpm |
| Max. Gradeability | 35 ° |
| Max. digging force of arm | 38 kN |
| Max. digging force of bucket | 56 kN |
| Traveling speed | 2.6/3.9 km/h |
| Max. hauling force | 62 kN |
| Slewing speed of platform | 10~13 rpm |
Operating parameters
| Max. digging height | 7112 mm |
|---|---|
| Max. digging depth | 4022 mm |
| Max. digging radius | 6390 mm |
| Max. digging radius on ground level | 6248 mm |
| Max. dumping height | 5055 mm |
| Min. slewing radius | 1766 mm |
| Max. vertical digging depth | 3515 mm |
Transportation dimension
| Overall length | 6215 mm |
|---|---|
| Overall width | 2260 mm |
| Overall height | 2703 mm |
Other Parameters
| Width of undercarriage | 2150 mm |
|---|---|
| Length of track | 2783 mm |
| Width of track | 450 mm |
| Minimum ground clearance | 330 mm |
| Height between platform and ground | 821 mm |
| Platform tail turning radius | 1881 mm |
| Length to center of rollers | 2200 mm |
| Fuel tank capacity | 150 L |
| Hydraulic oil tank capacity | 125 L |
| Track gauge | 1700 mm |
| Working Pressure | 27.4 Mpa |
| Flow rate | 174 L/Min |
| AUX 1 Pressure/ Flow rate | Not specified by manufacturer |
| AUX 2 Pressure/ Flow rate | Not specified by manufacturer |
| Arm length (standard/longer) | 1650 mm |
| Boom length | 3710 mm |
Source: Yuchai YC80 manufacturer product page ↗. Specifications may change. Photos illustrate manufacturer configurations and may show optional equipment. Brochures may describe different configurations or revisions.
TAKE A CLOSER LOOK
The YC80 brochure.
Original Yuchai manufacturer PDF · 1.3 MB
YOUR NEXT STEP
Let’s talk
YC80.
Ask about configuration, availability or adding the YC80 to your BC dealership.
Interested in becoming a dealer? ↗